13/04/11 - Classement général Bol d'Or 2011
Classement général Bol d'Or 2011
Abandons Bol d'Or 2011
Retour| Rang | N° | Cat. | Equipe | Machine | Tours | Temps | Ecart |
| 1 | 1 | EWC | SUZUKI ENDURANCE R | Suzuki GSXR | 814 | 24:00:18.152 | 0:00.000 |
| 2 | 11 | EWC | TEAM SRC KAWASAKI | Kawasaki ZX10R | 808 | 24:00:18.214 | a 6 Trs |
| 3 | 99 | EWC | BMW MOTORRAD Franc | BMW S1000RR | 803 | 24:00:32.028 | a 11 Trs |
| 4 | 8 | EWC | BOLLIGER TEAM SWITZ | Kawasaki ZX10R | 802 | 24:01:32.874 | a 12 Trs |
| 5 | 77 | EWC | HONDA TT LEGENDS | Honda CBR1000RR | 796 | 24:00:45.631 | a 18 Trs |
| 6 | 55 | EWC | NATIONAL MOTOS | Honda CBR1000RR | 794 | 24:01:31.554 | a 20 Trs |
| 7 | 4 | EWC | YMES FOLCH ENDURAN | Yamaha R1 | 789 | 24:00:32.977 | a 25 Trs |
| 8 | 94 | EWC | YAMAHA France GMT 94 | Yamaha R1 | 785 | 24:01:16.530 | a 29 Trs |
| 9 | 45 | OPEN | METISS JLC MOTO | Metiss | 781 | 24:01:57.618 | a 33 Trs |
| 10 | 50 | SST | T MOTORS EVENTS BO | Suzuki GSXR | 779 | 24:01:00.790 | a 35 Trs |
| 11 | 27 | EWC | TRT 27 CITY BIKE | Suzuki GSXR | 776 | 24:00:24.719 | a 38 Trs |
| 12 | 68 | SST | ATOMIC MOTOSPORT | Suzuki GSXR | 776 | 24:00:57.462 | 0:32.743 |
| 13 | 13 | SST | VAN ZON BOENIG MOT | BMW S1000 RR | 776 | 24:01:02.032 | 0:37.313 |
| 14 | 167 | SST | MCP STARTEAM 67 | Suzuki GSXR | 776 | 24:01:05.285 | 0:40.566 |
| 15 | 10 | EWC | INFINI TEAM POWER BI | Kawasaki ZX10R | 775 | 24:00:25.785 | a 39 Trs |
| 16 | 83 | SST | MACCIO RACING | Kawasaki ZX10R | 774 | 24:01:06.844 | a 40 Trs |
| 17 | 24 | SST | 3D ENDURANCE MOTO | Kawasaki ZX10R | 769 | 24:00:19.859 | a 45 Trs |
| 18 | 9 | SST | DG SPORT | Yamaha R1 | 762 | 24:01:51.820 | a 52 Trs |
| 19 | 39 | SST | MOTO 39 COMPETITION | Kawasaki ZX10R | 761 | 24:01:02.841 | a 53 Trs |
| 20 | 211 | EWC | TEAM DUNLOP MOTOR | Suzuki GSXR | 760 | 24:00:29.627 | a 54 Trs |
| 21 | 411 | SST | MCS RACING IPONE | Suzuki GSXR | 760 | 24:00:55.495 | 0:25.868 |
| 22 | 2 | EWC | TEAM R2CL | Suzuki GSXR | 755 | 24:01:58.845 | a 59 Trs |
| 23 | 38 | EWC | TMS RACING | Suzuki GSXR | 751 | 24:01:49.910 | a 63 Trs |
| 24 | 66 | SST | RACING TEAM SARAZIN | Kawasaki ZX10R | 742 | 24:00:59.948 | a 72 Trs |
| 25 | 95 | SST | QERT | Suzuki GSXR | 738 | 24:01:01.336 | a 76 Trs |
| 26 | 333 | SST | VILTAIS RACING DIVISIO | Yamaha R1 | 736 | 24:00:20.551 | a 78 Trs |
| 27 | 114 | SST | MAS 14 | Suzuki GSXR | 733 | 24:02:03.304 | a 81 Trs |
| 28 | 74 | EWC | MOTOPLANETE RACING | Yamaha R1 | 732 | 24:00:27.215 | a 82 Trs |
| 29 | 22 | EWC | SPORT PASSION ENDU | Suzuki GSXR | 727 | 24:01:01.964 | a 87 Trs |
| 30 | 87 | SST | TEAM R2CL PLUS | Suzuki GSXR | 707 | 24:00:40.989 | a 107 Trs |
| 31 | 37 | EWC | ADRENATEM ESPRIT M | Suzuki GSXR | 704 | 24:00:34.875 | a 110 Trs |
| 32 | 29 | SST | TEAM V RACING | BMW S1000 RR | 687 | 24:01:27.204 | a 127 Trs |
| 33 | 15 | EWC | SH TECHNOLOGIE SCR | BMW S1000 RR | 684 | 24:00:31.306 | a 130 Trs |
| 34 | 224 | SST | Y D MOTOS RACING | Kawasaki ZX10R | 618 | 24:01:09.035 | a 196 Trs |
| 35 | 84 | SST | SERBIAN RACING TEAM | Suzuki GSXR | 617 | 24:00:19.556 | a 197 Trs |
| Rang | N° | Cat. | Equipe | Machine | Tours | Temps |
| 36 | 69 | EWC | R.T. MOTOVIRUS RACIN | Suzuki GSXR | 588 | 18:15:59.024 |
| 37 | 6 | OPE | LE MANS 2 ROUES | Aprilia RSV4 | 588 | 19:19:23.843 |
| 38 | 65 | EWC | MOTOBOX KREMER RA | Suzuki GSXR | 560 | 17:51:29.788 |
| 39 | 7 | EWC | MONSTER YAMAHA YA | Yamaha R1 | 554 | 16:34:55.471 |
| 40 | 110 | SST | AM MOTO RACING COM | Suzuki GSXR | 393 | 12:00:20.085 |
| 41 | 78 | SST | CONFLANS MOTOS | Yamaha R1 | 375 | 13:12:57.919 |
| 42 | 109 | EWC | TEAM FMA ASSURANCE | Honda CBR1000RR | 365 | 12:08:59.444 |
| 43 | 100 | SST | ENDURANCE MOTO 45 | Suzuki GSXR | 315 | 11:27:55.274 |
| 44 | 63 | SST | TEAM AZ MOTO EXPER | Suzuki GSXR | 257 | 11:31:56.470 |
| 45 | 16 | SST | SUZUKI P&RF ANORTE | Suzuki GSXR | 232 | 12:43:31.931 |
| 46 | 71 | SST | MOTO AIN RACING TEA | Yamaha R1 | 207 | 6:51:20.810 |
| 47 | 14 | EWC | MACO RACING TEAM | Yamaha R1 | 202 | 6:01:36.038 |
| 48 | 72 | SST | JUNIOR TEAM SUZUKI L | Suzuki GSXR | 201 | 6:26:35.174 |
| 49 | 18 | EWC | TEAM 18 SAPEURS POM | BMW S1000 RR | 148 | 5:05:41.976 |
| 50 | 31 | SST | BOENIG PENZ13 COM | BMW S1000 RR | 113 | 4:18:42.166 |
| 51 | 44 | SST | NO LIMITS MOTOR TEA | Suzuki GSXR | 65 | 3:06:04.949 |
| 52 | 116 | OPE | TEAM RAFFIN MOTOS | MV Agusta | 63 | 2:20:34.330 |

